Pax Substitution Codes
| Code | Data Source | Parameters | In Message Section | In Message Section |
|---|---|---|---|---|
| ADDR1 | Pax Address Line 1 | :L – Field Label | ||
| ADDR2 | Pax Address Line 2 | :L – Field Label | ||
| ADDR3 | Pax Address Line 3 | :L – Field Label | ||
| ADDR4 | Pax Address Line 4 | :L – Field Label | ||
| ADDR5 | Pax Address Line 5 | :L – Field Label | ||
| AGE | Pax Age | <<NAMES>> | ||
| CHD | Number of Children | |||
| CHS | Number of Children Sharing | |||
| DOB | Pax Date of Birth | <<NAMES>> | ||
| DRV | Number of Driver(s) | |||
| ESC | Number of Escort(s) | |||
| FOCCOST | Number of FOC Cost Units | |||
| FOCSELL | Number of FOC Sell Units | |||
| FORENAME | Pax Christian Name/Forename | :A - Alias | <<NAMES>> | |
| GDE | Number of Guide(s) | |||
| INF | Number of Infant(s) | |||
| NOTES1 | Pax Notes Field 1 | |||
| NOTES2 | Pax Notes Field 2 | |||
| NOTES3 | Pax Notes Field 3 | |||
| NOTES4 | Pax Notes Field 4 | |||
| NOTES5 | Pax Notes Field 5 | |||
| NOTES6 | Pax Notes Field 6 | |||
| NOTES7 | Pax Notes Field 7 | |||
| NOTES8 | Pax Notes Field 8 | |||
| NOTES9 | Pax Notes Field 9 | |||
| NOTES10 | Pax Notes Field 10 | |||
| PAX | Number of Adult(s) | |||
| PAXTYPE | Pax Type (eg Adult) | :S - Short (e.g 'A') | <<NAMES>> | |
| PAXROOMTOT | Pax Room Totals |
:ES - Escort :DR - Driver :GD - Guide |
||
| PEDG | Summary of Pax, Escorts, Drivers & Guides |
:IN - Infant :CH - Children |
||
| PEP | Passenger Email Address | |||
| PFCODE | Profile Code |
:L - Label :D - Description |
||
| PFDETAIL | Profile Details | |||
| PFEDATE | Profile Entered Date | |||
| PFEXDATE | Profile Review Date | |||
| PFP | Passenger Fax Number | |||
| PFTYPE | Profile Type |
:L - Label :D - Description |
||
| POSTCODE | Pax Postcode | |||
| PMP | Passenger Mobile Phone Number | |||
| PPCN | Passenger Contact name | |||
| PPEXPIRY | Passport Expiry Date | |||
| PPISSUED | Passport Issued Date | |||
| PPNAME | Passport Name | |||
| PPNATIONALITY | Passport Nationality | |||
| PPNUMBER | Passport Number | |||
| PPP | Passenger Phone Number | |||
| PPPLACE | Passport Place of Issue | |||
| PWP | Passenger Web Address | |||
| SURNAME | Pax Surname | :A - Alias | <<NAMES>> | |
| TITLE | Pax Title | :A - Alias | <<NAMES>> | |
| TOTPAX | Total Pax Count |